Advertising Rates
| AD Size | 1x | 3x | 6x | 12x |
|---|---|---|---|---|
| Double Spread | 3,900 | 3,650 | 3,250 | 2,860 |
| Full Page | 2,000 | 1,800 | 1,690 | 1,400 |
| 4th Cover | 10,500 | 9,500 | 9,200 | 8,400 |
| 2th Cover | 9,200 | 8,500 | 8,100 | 7,200 |
| 3rd Cover | 9,000 | 8,500 | 8,100 | 7,200 |
| 3rd Page | 7,500 | 7,100 | 6,700 | 6,000 |
| 2/3 Page | 1,400 | 1,300 | 1,230 | 1,100 |
| 1/2 Page | 1,150 | 1,100 | 1,040 | 910 |
| 1/3 Page | 780 | 700 | 650 | 570 |
| 1/4 Page | 650 | 580 | 560 | 450 |
| 1/6 Page | 350 | 325 | 310 | 260 |
| Listing | 120 | 110 | 100 | 80 |
